Institut de Robòtica i Informàtica Industrial
KRD Group

The CuikSuite Project

FourBars.world

Go to the documentation of this file.
00001 
00003 [LINKS]
00004 
00005   link1: color (0.9,0.9,0.9)
00006          cylinder 0.05 (0,0,0) (1,0,0)
00007          cylinder 0.05 (0,-0.05,0) (0,0.05,0) 
00008          cylinder 0.05 (1,-0.1,0) (1,0.1,0) 
00009          cylinder 0.05 (1,-0.1,0) (1.25,-0.1,0) 
00010          cylinder 0.05 (1,0.1,0) (1.25,0.1,0) 
00011          cylinder 0.05 (1.25,-0.15,0) (1.25,-0.05,0) 
00012          cylinder 0.05 (1.25,0.15,0) (1.25,0.05,0) 
00013         
00014          sphere 0.05 (1,-0.1,0) 
00015          sphere 0.05 (1,0.1,0) 
00016          sphere 0.05 (1.25,-0.15,0) 
00017          sphere 0.05 (1.25,0.15,0) 
00018 
00019   link2: color (0.1,0.1,0.1)
00020          cylinder 0.05 (0,0,0) (1,0,0)
00021          cylinder 0.05 (0,-0.05,0) (0,0.05,0) 
00022          cylinder 0.05 (1,-0.1,0) (1,0.1,0) 
00023          cylinder 0.05 (1,-0.1,0) (1.25,-0.1,0) 
00024          cylinder 0.05 (1,0.1,0) (1.25,0.1,0) 
00025          cylinder 0.05 (1.25,-0.15,0) (1.25,-0.05,0) 
00026          cylinder 0.05 (1.25,0.15,0) (1.25,0.05,0) 
00027         
00028          sphere 0.05 (1,-0.1,0) 
00029          sphere 0.05 (1,0.1,0) 
00030          sphere 0.05 (1.25,-0.15,0) 
00031          sphere 0.05 (1.25,0.15,0) 
00032 
00033   link3: color (0.9,0.9,0.9)
00034          cylinder 0.05 (0,0,0) (1,0,0)         
00035          cylinder 0.05 (0,-0.05,0) (0,0.05,0) 
00036          cylinder 0.05 (1,-0.1,0) (1,0.1,0) 
00037          cylinder 0.05 (1,-0.1,0) (1.25,-0.1,0) 
00038          cylinder 0.05 (1,0.1,0) (1.25,0.1,0) 
00039          cylinder 0.05 (1.25,-0.15,0) (1.25,-0.05,0) 
00040          cylinder 0.05 (1.25,0.15,0) (1.25,0.05,0) 
00041         
00042          sphere 0.05 (1,-0.1,0) 
00043          sphere 0.05 (1,0.1,0) 
00044          sphere 0.05 (1.25,-0.15,0) 
00045          sphere 0.05 (1.25,0.15,0) 
00046    
00047   link4: color (0.1,0.1,0.1)
00048          cylinder 0.05 (0,0,0) (1,0,0)
00049          cylinder 0.05 (0,-0.05,0) (0,0.05,0) 
00050          cylinder 0.05 (1,-0.1,0) (1,0.1,0) 
00051          cylinder 0.05 (1,-0.1,0) (1.25,-0.1,0) 
00052          cylinder 0.05 (1,0.1,0) (1.25,0.1,0) 
00053          cylinder 0.05 (1.25,-0.15,0) (1.25,-0.05,0) 
00054          cylinder 0.05 (1.25,0.15,0) (1.25,0.05,0) 
00055         
00056          sphere 0.05 (1,-0.1,0) 
00057          sphere 0.05 (1,0.1,0) 
00058          sphere 0.05 (1.25,-0.15,0) 
00059          sphere 0.05 (1.25,0.15,0) 
00060 
00061 [JOINTS]
00062 
00063   REVOLUTE: link1 (1.25,1,0) (1.25,-1,0)
00064             link2 (0   ,1,0) (0   ,-1,0)
00065 
00066   REVOLUTE: link2 (1.25,1,0) (1.25,-1,0) 
00067             link3 (0   ,1,0) (0   ,-1,0)
00068 
00069   REVOLUTE: link3 (1.25,1,0) (1.25,-1,0)
00070             link4 (0   ,1,0) (0   ,-1,0)
00071 
00072   REVOLUTE: link4 (1.25,1,0) (1.25,-1,0)
00073             link1 (0   ,1,0) (0   ,-1,0)
00074 
00075